Affordable SEO Packages
Boost Your Rankings with Slacor’s Proven SEO Packages: Transparent pricing, measurable results, and 13+ years of expertise in helping businesses dominate search.
- Launch
-
PopularBoost
- Scale
- Dominate
| Launch |
Popular
Boost | Scale | Dominate | |
$549 | $999 | $1499 | $1999 | |
| CORE OBJECTIVE | ||||
| No. of Keywords | 30 | 60 | 90 | 120 |
| Landing Pages | 5 | 10 | 15 | 20 |
| Backlinks (per month) | 65 | 110 | 170 | 240 |
| One Time SEO Analysis | ||||
| Pre-Optimization Website Analysis | ||||
| Competitor Analysis | ||||
| Keyword Research & Analysis | ||||
| Baseline Ranking Check | ||||
| Duplicate Content Check | ||||
| Google Penalty Check | ||||
| Backlink Analysis | ||||
| On-Page Optimization | ||||
| URL Mapping | ||||
| Website Structure Analysis | ||||
| "No Follow" Links Check | ||||
| Broken link check | ||||
| Alt tag Optimization | ||||
| Meta tag creation & optimization | ||||
| XML Sitemap Creation | ||||
| Robots.txt Creation + Updation | ||||
| Site on page Audit | ||||
| Website Content Optimization | ||||
| Page Speed Analysis | ||||
| Canonical Page Checking | ||||
| Page Interlinking | ||||
| 301 Page Redirection | ||||
| Google Schema Tags Validation | ||||
| Title Tag Optimization | ||||
| Heading Tags Optimization | ||||
| SEO Friendly URL Setup | ||||
| Site Navigation Analysis | ||||
| 404 Page Implementation | ||||
| Google Indexed Pages Check | ||||
| Website Responsive Check | ||||
| HTML Sitemap Creation | ||||
| On-Page Blog Page Setup | ||||
| Hyperlink Optimization | ||||
| Website Permalinks Analysis | ||||
| Structured Data Setup | ||||
| Tools & Tracking | ||||
| Google Analytics Setup | ||||
| Google Webmaster Setup | ||||
| Google Webmaster Error Solution | ||||
| Bing Webmaster Tools Setup | ||||
| eCommerce/Sales Funnel Setup | ||||
| eCommerce Conversion Tracking Setup | ||||
| Conversion Analysis | ||||
| Website Call to Action Analysis | ||||
| SEO Strategy to Improve CTR | ||||
| Initial Site Analysis Report | ||||
| Landing Page Analysis & Suggestions | ||||
| Top Competitor's Website Analysis | ||||
| Off-Page/Link Building | ||||
| Search Engine Submission | 5 | 10 | 15 | 20 |
| Article/Blog Writing | 1 | 1 | 2 | 2 |
| Article/Blog Submission | 1 | 2 | 3 | 4 |
| Article/Blog Promotion | 5 | 10 | 15 | 20 |
| Business Listing | 2 | 3 | 5 | 8 |
| Profile Creation | 5 | 8 | 10 | 15 |
| Directory Submission | 5 | 10 | 15 | 20 |
| Image sharing | 5 | 8 | 10 | 15 |
| Social Bookmarking | 10 | 15 | 20 | 25 |
| Onpage Blog Writing | 1 | 1 | 2 | 2 |
| Blog Posting | 1 | 2 | 3 | |
| Blog Promotion | 5 | 10 | 15 | |
| PPT Creation | 1 | 2 | 3 | 5 |
| PPT Submission | 5 | 8 | 10 | 15 |
| PDF Creation | 1 | 2 | 3 | 5 |
| PDF Submission | 5 | 8 | 10 | 15 |
| Classified Submission | 10 | 15 | 20 | 25 |
| Blog Ping | 5 | 7 | 10 | 15 |
| Question & Answering | 1 | 5 | 8 | |
| GMB Optimization | ||||
| GMB Posting | 1 | 2 | ||
| Guest Posting | 1 | 2 | ||
| Press Release submission | If Provided by Client | If Provided by Client | ||
| Web 2.0 | ||||
| Video Marketing | If Provided by Client | If Provided by Client | ||
| Monthly Reporting | ||||
| Monthly Website Analytics Report | ||||
| Monthly Keywords Ranking Report | ||||
| Monthly Off Page Submission Report | Buy Now | Buy Now | Buy Now | Buy Now |
0
+
Campaigns
0
+
Clients Rating
0
M +
Returns
0
+
Happy Clients
People Love Working With Slacor
Slacor didn’t just deliver SEO—they delivered growth. Their team is sharp, responsive, and genuinely invested in our success. Working with them was one of the best decisions we made this year.
Emily Carson
Co-Founder, Thrive Legal Solutions


















